View Details 30 Cinnamon Drive Upper Saddle River | Upper Saddle River $1,013,292 3 bd 2 ba 1 ½ ba New On Site 1 Day Ago Courtesy of Toll Brothers Real Estate, Inc.
View Details 32 Cinnamon Drive Upper Saddle River | Upper Saddle River $944,833 3 bd 2 ba 2 ½ ba New On Site 1 Day Ago Courtesy of Toll Brothers Real Estate, Inc.
View Details 28 Cinnamon Drive Upper Saddle River | Upper Saddle River $999,948 3 bd 2 ba 2 ½ ba New On Site 1 Day Ago Courtesy of Toll Brothers Real Estate, Inc.
View Details 15 Rambling Brook Road Upper Saddle River | Upper Saddle River $739,000 4 bd 2 ba 1 ½ ba New On Site 1 Day Ago Courtesy of Keller Williams Village Square Realty.
View Details 9 Partridge Hl Upper Saddle River Boro $1,398,000 4 bd 4 ba 0.95 acres New On Site 4 Days Ago © 2021 Garden State Multiple Listing Service, LLC. Courtesy of Keller Williams City Life Realty
View Details 36 Pinehill Drive Upper Saddle River | Upper Saddle River $2,495,000 5 bd 4 ba 1 ½ ba New On Site 4 Days Ago Courtesy of Compass New Jersey, Llc.
View Details 40 Hillcrest Drive Upper Saddle River | Upper Saddle River $1,075,000 4 bd 3 ba New On Site 4 Days Ago Courtesy of Compass New Jersey, Llc.
View Details 9 Partridge Hill Upper Saddle River | Upper Saddle River $1,398,000 4 bd 4 ba New On Site 5 Days Ago Courtesy of Keller Williams City Life Realty.
View Details 25 Peach Tree Place Upper Saddle River | Upper Saddle River $995,000 New On Site 6 Days Ago Courtesy of Prominent Properties Sotheby's International Realty-Saddle River.
View Details 25 Peach Tree Pl Upper Saddle River Boro $995,000 1.04 acres New On Site 6 Days Ago © 2021 Garden State Multiple Listing Service, LLC. Courtesy of Prominent Properties Sir