Add this property to your favorites View Details 63 Franklin Street Englewood | Englewood $895,000 7 bd 3 ba 1 ½ ba New On Site Today Courtesy of Keller Williams Town Life.
Add this property to your favorites View Details 8 Coriander Way , #8 Coriander Way | Englewood City $240,000 2 bd 1 ba 0.08 acres New On Site Today © 2021 Garden State Multiple Listing Service, LLC. Courtesy of Weichert Realtors
Add this property to your favorites View Details 8 Coriander Way Englewood | Englewood $240,000 2 bd 1 ba New On Site Today Courtesy of Weichert Realtors, Pompton Plains.
Add this property to your favorites View Details 100 Huguenot Avenue , 6B Englewood | Englewood $205,000 2 bd 1 ba New On Site 1 Day Ago Courtesy of Prominent Properties Sotheby's International Realty-Tenafly.
Add this property to your favorites View Details 2 Cliff Drive Englewood | Englewood $350,000 2 bd 2 ba New On Site 2 Days Ago Courtesy of Re/Max Properties Plus.
Add this property to your favorites View Details 525 Cumberland Street Englewood | Englewood $928,000 5 bd 3 ba New On Site 3 Days Ago Courtesy of Keller Williams Town Life.
Add this property to your favorites View Details 130 Glenbrook Parkway , 7D Englewood | Englewood $229,000 2 bd 1 ba Open House Courtesy of Keller Williams Team Realty.
Add this property to your favorites View Details 130 Glenbrook Pkwy , 7D Englewood City $229,000 2 bd 1 ba 0.09 acres Open House © 2021 Garden State Multiple Listing Service, LLC. Courtesy of Keller Williams Team Realty
Add this property to your favorites View Details 387 W Hudson Avenue Englewood | Englewood $400,000 3 bd 2 ba New On Site 6 Days Ago Courtesy of Re/Max Real Estate Limited.
Add this property to your favorites View Details 3312 Windsor Park Court Englewood | Englewood $388,000 2 bd 2 ba New On Site 6 Days Ago Courtesy of Liberty Realty, Llc/Hoboken 1.