View Details Coming Soon $485,194 1 of 51 Matawan 4 beds 1 baths 1 ½ baths 2,048 sqft 1.36 acres On Site: Today On Market: 10/13/2024 © 2024 Monmouth-Ocean MLS.
View Details New On Site Today $299,000 1 of 50 Barnegat | Barnegat 3 beds 2 baths 2,350 sqft 0.23 acres On Site: Today © 2024 Monmouth-Ocean MLS.
View Details New On Site Today $880,000 1 of 34 Greenburgh | Hartsdale 5 beds 3 baths 1 ½ baths 3,462 sqft 0.25 acres On Site: Today Listing courtesy of Chess Real Estate Services LLC. © 2024 OneKey MLS.
View Details New On Site Today $340,000 1 of 21 Whispering Woods Condo B | South Brunswick 2 beds 2 baths 1,160 sqft 0.00 x 0.00 acres On Site: Today
View Details Coming Soon $359,000 1 of 54 Hc South | Toms River 2 beds 2 baths 1,440 sqft 0.16 acres On Site: Today On Market: 10/13/2024 © 2024 Monmouth-Ocean MLS.
View Details New On Site Today $369,999 1 of 23 Hackensack | Hackensack 2 beds 2 baths On Site: Today Listing by Gregory Earnshaw of Coldwell Banker, Wyckoff/Franklin Lakes: (201) 891-6700.
View Details Coming Soon $299,000 1 of 9 Pleasant Valley | Pleasant Valley 3 beds 1 baths 916 sqft 1.3 acres On Site: Today On Market: 10/19/2024 Listing courtesy of K. Fortuna Realty, Inc.. © 2024 OneKey MLS.
View Details Coming Soon $639,000 1 of 4 White Plains | White Plains 4 beds 2 baths 1,200 sqft 0.11 acres On Site: Today On Market: 10/17/2024 Listing courtesy of Howard Hanna Rand Realty. © 2024 OneKey MLS.
View Details New On Site Today $2,559,000 1 of 65 Colts Neck 5 beds 5 baths 1 ½ baths 3.32 acres On Site: Today © 2024 Monmouth-Ocean MLS.